Release of 2023 Autumn Foliage Forecast (3rd forecast)
November 2, 2023
On November 2, 2023, JMC released its 3rd forecast for the start of autumn foliage. JMC has estimated the best viewing dates of red leaves (maple trees) and yellow leaves (ginkgo trees) for approximately 700 viewing locations around the country, spanning from Hokkaido to Kagoshima. Furthermore, information on the anticipated autumn foliage at approximately 2,700 mountains across Japan will also be offered per altitude.
(The next release will be on early November.)
Forecasts for autumn foliage viewing locations and mountains can also be found at the weather/disaster information site “Otenki Navigator,” with information in four languages including Japanese and English.
Forecasted autumn foliage viewing for approximately 700 locations across Japan “Otenki Navigator/Autumn Foliage Navigator”

2023 forecast of autumn foliage viewing dates


2023 forecast of autumn foliage for each areas
[Released November 3, 2023]
Forecast for red leaves viewing dates
Location | Forecast for red leaves | Average date for red leaves |
---|---|---|
Sapporo | 11/13 | 10/28 |
Aomori | 11/16 | 11/13 |
Sendai | 11/30 | 11/21 |
Tokyo | 12/1 | 11/28 |
Kanazawa | 12/1 | 11/24 |
Nagano | 11/18 | 11/12 |
Nagoya | 12/2 | 11/28 |
Kyoto | 12/11 | 12/5 |
Osaka | 12/3 | 12/1 |
Wakayama | 12/13 | 12/6 |
Hiroshima | 11/28 | 11/22 |
Kochi | 12/9 | 12/2 |
Fukuoka | 12/10 | 12/1 |
Kagoshima | 12/12 | 12/15 |
Forecast for yellow leaves viewing dates
Location | Forecast for yellow leaves | Average date for yellow leaves |
---|---|---|
Sapporo | 11/9 | 11/4 |
Aomori | 11/6 | 11/2 |
Sendai | 12/1 | 11/23 |
Tokyo | 11/26 | 11/23 |
Kanazawa | 11/10 | 11/10 |
Nagano | 11/11 | 11/10 |
Nagoya | 11/16 | 11/18 |
Kyoto | 11/26 | 11/24 |
Osaka | 11/24 | 11/22 |
Wakayama | 11/26 | 11/23 |
Hiroshima | 11/19 | 11/15 |
Kochi | 11/14 | 11/15 |
Fukuoka | 11/26 | 11/20 |
Kagoshima | 11/26 | 11/25 |
The JMC forecast for autumn foliage
JMC uses original forecasting calculations developed on past research on periods that maple and gingko leaves change color. The forecast of autumn foliage dates is based on observation standards of Japan Meteorological Agency sample trees, and estimates the “first day in which most parts of the tree’s leaves turn red (yellow).”
