Weather/disaster information site "Otenki Navigator" cherry blossom navigator
App "Sakura no Kimochi"(Free)(iOS / Android)
Cherry blossom flowering trends, and results of accuracy verification tests of the flowering and full-bloom forecasts.(2016 / 2015)
| Prefecture | Location | Forecasted flowering date | Flowering deviation (days) | Forecasted full bloom date | Full bloom deviation (days) | Flowering date in average year |
|---|---|---|---|---|---|---|
| Hokkaido Region | ||||||
| Hokkaido | Muroran | 4/29 | -7 | 5/4 | -7 | 5/6 |
| Hokkaido | Hakodate | 4/28 | -2 | 4/29 | -5 | 4/30 |
| Hokkaido | Sapporo | 4/29 | -4 | 5/3 | -4 | 5/3 |
| Tohoku Region | ||||||
| Aomori | Aomori | 4/17 | -7 | 4/21 | -8 | 4/24 |
| Iwate | Morioka | 4/17 | -4 | 4/24 | -1 | 4/21 |
| Miyagi | Sendai | 4/7 | -4 | 4/13 | -3 | 4/11 |
| Akita | Akita | 4/16 | -2 | 4/19 | -3 | 4/18 |
| Yamagata | Yamagata | 4/14 | -1 | 4/17 | -2 | 4/15 |
| Fukushima | Fukushima | 4/8 | -1 | 4/12 | -1 | 4/9 |
| Kanto-Koushin Region | ||||||
| Ibaraki | Mito | 4/3 | 1 | 4/10 | 2 | 4/2 |
| Tochigi | Utsunomiya | 4/3 | 2 | 4/9 | 1 | 4/1 |
| Gunma | Maebashi | 4/2 | 2 | 4/7 | 1 | 3/31 |
| Saitama | Kumagaya | 3/28 | -1 | 4/7 | 2 | 3/29 |
| Chiba | Choshi | 4/1 | 1 | 4/10 | 2 | 3/31 |
| Tokyo | Tokyo | 3/21 | -5 | 4/2 | -1 | 3/26 |
| Kanagawa | Yokohama | 3/25 | -1 | 4/6 | 3 | 3/26 |
| Yamanashi | Kofu | 3/30 | 3 | 4/9 | 6 | 3/27 |
| Nagano | Nagano | 4/14 | 1 | 4/17 | 0 | 4/13 |
| Hokuriku Region | ||||||
| Niigata | Niigata | 4/8 | -1 | 4/13 | -1 | 4/9 |
| Toyama | Toyama | 4/5 | 0 | 4/8 | -2 | 4/5 |
| Ishikawa | Kanazawa | 4/4 | 0 | 4/8 | -2 | 4/4 |
| Fukui | Fukui | 4/5 | 2 | 4/7 | -2 | 4/3 |
| Tokai Region | ||||||
| Gifu | Gifu | 3/28 | 2 | 4/4 | 0 | 3/26 |
| Shizuoka | Shizuoka | 4/2 | 8 | 4/12 | 9 | 3/25 |
| Aichi | Nagoya | 3/28 | 2 | 4/6 | 3 | 3/26 |
| Mie | Tsu | 4/3 | 4 | 4/5 | 0 | 3/30 |
| Kinki Region | ||||||
| Shiga | Hikone | 4/5 | 3 | 4/9 | 0 | 4/2 |
| Kyoto | Kyoto | 3/31 | 3 | 4/7 | 2 | 3/28 |
| Osaka | Osaka | 3/30 | 2 | 4/6 | 1 | 3/28 |
| Hyogo | Kobe | 4/3 | 6 | 4/10 | 5 | 3/28 |
| Nara | Nara | 4/3 | 5 | 4/8 | 3 | 3/29 |
| Wakayama | Wakayama | 3/30 | 4 | 4/7 | 3 | 3/26 |
| Chugoku Region | ||||||
| Tottori | Tottori | 4/2 | 2 | 4/7 | 0 | 3/31 |
| Shimane | Matsue | 4/1 | 1 | 4/7 | -1 | 3/31 |
| Okayama | Okayama | 4/1 | 3 | 4/7 | 1 | 3/29 |
| Hiroshima | Hiroshima | 3/27 | 0 | 4/7 | 3 | 3/27 |
| Yamaguchi | Shimonoseki | 3/29 | 2 | 4/7 | 2 | 3/27 |
| Shikoku Region | ||||||
| Tokushima | Tokushima | 4/3 | 6 | 4/10 | 5 | 3/28 |
| Kagawa | Takamatsu | 4/2 | 5 | 4/8 | 3 | 3/28 |
| Ehime | Matsuyama | 3/30 | 5 | 4/8 | 4 | 3/25 |
| Kochi | Kochi | 3/29 | 7 | 4/6 | 7 | 3/22 |
| Kyushu Region | ||||||
| Fukuoka | Fukuoka | 3/25 | 2 | 4/5 | 4 | 3/23 |
| Saga | Saga | 3/30 | 6 | 4/8 | 5 | 3/24 |
| Nagasaki | Nagasaki | 3/30 | 6 | 4/7 | 4 | 3/24 |
| Kumamoto | Kumamoto | 4/1 | 9 | 4/8 | 7 | 3/23 |
| Oita | Oita | 4/4 | 11 | 4/13 | 10 | 3/24 |
| Miyazaki | Miyazaki | 4/2 | 9 | 4/9 | 7 | 3/24 |
| Kagoshima | Kagoshima | 4/5 | 10 | 4/15 | 11 | 3/26 |
Forecasted flowering and full bloom dates for approximately 1,000 cherry blossom viewing locations across Japan
- Japan Meteorological Agency, "Atarashii sakura no kaika yosō (New forecast of cherry blossom flowering dates)" in Kishōchō kaisetsu shiryō (Japan Meteorological Agency explanatory materials), No. 24, 1996.
- Yasuyuki, A., Chiaki, M., "Kyūmin kaijō o kōryoshita someiyoshino no kaikabi suitei moderu no ippanka (A generalized model to estimate flowering for cherry tree [prunus yedoensis] considering both processes of endodormancy completion and development)" in Journal of Agricultural Meteorology, 59(2), 2003, pp.167-177.
- Asakura, T., Sugiura, H., Sakamoto, D., Sugiura, T., Genma, H., "Sakura no mankaibi o kōiki de yosokusuru moderu (A universal model for predicting the full bloom date of Japanese flowering cherry" in Journal of Agricultural Meteorology, 66(4), 2010, pp.269-277.